2026 · Running backs · Research snapshot
Handcuff Central
Know the next name in the backfield.
10 team RB1s from the saved research board, ranked by preseason absence score and paired with the next RB on their team's saved depth chart. Only backups to team RB1s are shown.
| Rank | Team RB1 | Next RB on depth chart | Absence score |
|---|---|---|---|
| 01 | D'Andre SwiftCHI · RB1 in snapshot | Kyle MonangaiCHI · RB2 in snapshot | 42.4% |
| 02 | Breece HallNYJ · RB1 in snapshot | Braelon AllenNYJ · RB2 in snapshot | 41.1% |
| 03 | Jonathan TaylorIND · RB1 in snapshot | Seth McGowanIND · RB2 in snapshot | 40.8% |
| 04 | Aaron JonesMIN · RB1 in snapshot | Jordan MasonMIN · RB2 in snapshot | 40.7% |
| 05 | J.K. DobbinsDEN · RB1 in snapshot | RJ HarveyDEN · RB2 in snapshot | 40.7% |
| 06 | Christian McCaffreySF · RB1 in snapshot | Kaelon BlackSF · RB2 in snapshot | 40.6% |
| 07 | Saquon BarkleyPHI · RB1 in snapshot | Tank BigsbyPHI · RB2 in snapshot | 40.4% |
| 08 | Bhayshul TutenJAX · RB1 in snapshot | Chris Rodriguez Jr.JAX · RB2 in snapshot | 39.3% |
| 09 | Rhamondre StevensonNE · RB1 in snapshot | TreVeyon HendersonNE · RB2 in snapshot | 39.2% |
| 10 | Cam SkatteboNYG · RB1 in snapshot | Najee HarrisNYG · RB2 in snapshot | 38.7% |
What this score means
The model targets at least three consecutive scheduled regular-season team games without a recorded player appearance. An absence can have causes other than injury. The score is not a diagnosis, a forecast of the next three games, or a probability that the backup becomes a starter.
This is an experimental model score displayed as a percentage. Calibration has not been established, and high post-selection drift limits confidence in the 2026 predictions. It does not change CF3's Draft Tool or main rankings.
- Model
- injury_2012 FLAVORS2-1 research board
- Scores dated
- September 13, 2026
- Depth snapshot
- Depth source
- nflverse depth charts · paired by player ID and team