Publication rehearsal using saved inputs. Source dates are retained; the replay cutoff is 2026-09-20T00:00:00Z. This is not a live data refresh.
The weekly board
Streaming
Find your next starter.
Kickers 2026 · Week 2
FG 3/4/5 · XP 1
| Matchup | |||||
|---|---|---|---|---|---|
| 01 | Andy Borregales | vs. PIT | 9.8 | 23.5 | 41.5 |
| 02 | Eddy Pineiro | vs. MIA | 9.3 | 29.0 | 44.5 |
| 03 | Jason Myers | @ ARI | 9.2 | 22.0 | 40.5 |
| 04 | Brandon Aubrey | vs. WAS | 9.0 | 27.5 | 50.5 |
| 05 | Cairo Santos | vs. MIN | 9.0 | 26.5 | 48.5 |
| 06 | Evan McPherson | @ HOU | 8.9 | 22.0 | 46.5 |
| 07 | Chase McLaughlin | vs. CLE | 8.8 | 25.0 | 41.5 |
| 08 | Jake Elliott | @ TEN | 8.7 | 23.3 | 39.5 |
| 09 | Tyler Loop | vs. NO | 8.6 | 27.5 | 46.5 |
| 10 | Wil Lutz | vs. JAX | 8.6 | 24.0 | 45.5 |
| 11 | Daniel Carlson | @ BAL | 8.5 | 19.0 | 46.5 |
| 12 | Harrison Butker | vs. IND | 8.5 | 26.5 | 46.5 |
| 13 | Chris Boswell | @ NE | 8.4 | 18.0 | 41.5 |
| 14 | Ryan Fitzgerald | @ ATL | 8.3 | 23.0 | 43.5 |
| 15 | Ka'imi Fairbairn | vs. CIN | 8.2 | 24.5 | 46.5 |
| 16 | Cameron Dicker | vs. LV | 8.2 | 25.0 | 43.5 |
| 17 | Dominic Zvada | @ LAR | 8.0 | 20.3 | 47.5 |
| 18 | Will Reichard | @ CHI | 8.0 | 22.0 | 48.5 |
| 19 | Harrison Mevis | @ NYG | 7.9 | 27.3 | 47.5 |
| 20 | Jason Sanders | vs. GB | 7.8 | 20.5 | 44.5 |
| 21 | Cam Little | @ DEN | 7.7 | 21.5 | 45.5 |
| 22 | Chad Ryland | vs. SEA | 7.7 | 18.5 | 40.5 |
| 23 | Spencer Shrader | @ KC | 7.6 | 20.0 | 46.5 |
| 24 | Nick Folk | vs. CAR | 7.5 | 20.5 | 43.5 |
| 25 | Matt Gay | @ LAC | 7.3 | 18.5 | 43.5 |
| 26 | Joey Slye | vs. PHI | 7.2 | 16.3 | 39.5 |
| 27 | Trey Smack | @ NYJ | 7.0 | 24.0 | 44.5 |
| 28 | Andre Szmyt | @ TB | 6.3 | 16.5 | 41.5 |
| 29 | Riley Patterson | @ SF | 6.1 | 15.5 | 44.5 |
| 30 | Drew Stevens | @ DAL | 3.2 | 23.0 | 50.5 |
Expected player from the previous completed game; confirm the starter before kickoff. Multi-week outlooks and hold recommendations are not available in this snapshot.
Scoring, model & snapshot details
Scoring: Field goals under 40 / 40-49 / 50+ yards. Missed FG: 0; missed XP: 0.
Model: LightGBM · opponent and market.
Frozen-model replay from the dated source snapshot; only games unstarted at the replay cutoff are shown. Confirm the starter before kickoff.
Implied points and game totals come from betting lines in the saved snapshot; they are separate context from the CF3 fantasy-point projection. These are dated predictions, not a live injury or starter feed.