Saved-source rehearsal. These are dated predictions, not a live refresh.
The longer view
Rest of season
Projected remaining points above positional replacement.
2026 rankings Through Week 1
Half-PPR · Remaining regular season
| Position | |||
|---|---|---|---|
| 1 | Derrick Henry | RB | 119.5 |
| 1 | D'Andre Swift | RB | 119.5 |
| 1 | Jahmyr Gibbs | RB | 119.5 |
| 4 | Chris Olave | WR | 106.4 |
| 5 | Jonathan Taylor | RB | 94.0 |
| 6 | Kenneth Walker III | RB | 82.5 |
| 7 | Kyle Monangai | RB | 78.1 |
| 8 | Breece Hall | RB | 76.1 |
| 9 | Bucky Irving | RB | 72.4 |
| 10 | Chase Brown | RB | 70.4 |
| 11 | Dalton Kincaid | TE | 70.2 |
| 12 | Jaxon Smith-Njigba | WR | 65.8 |
| 12 | Zay Flowers | WR | 65.8 |
| 14 | David Montgomery | RB | 64.8 |
| 14 | Bijan Robinson | RB | 64.8 |
| 16 | Matthew Golden | WR | 56.0 |
| 17 | Dallas Goedert | TE | 54.3 |
| 17 | Isaiah Likely | TE | 54.3 |
| 19 | Justin Jefferson | WR | 53.9 |
| 19 | Amon-Ra St. Brown | WR | 53.9 |
| 19 | Christian Watson | WR | 53.9 |
| 19 | Jalen Coker | WR | 53.9 |
| 23 | Kyren Williams | RB | 51.9 |
| 24 | Kalif Raymond | WR | 51.8 |
| 25 | Chuba Hubbard | RB | 51.5 |
| 25 | Javonte Williams | RB | 51.5 |
| 27 | Trey McBride | TE | 51.1 |
| 28 | Cam Skattebo | RB | 49.4 |
| 29 | DJ Moore | WR | 48.1 |
| 29 | Nico Collins | WR | 48.1 |
| 31 | Kendrick Bourne | WR | 44.8 |
| 32 | Garrett Wilson | WR | 42.4 |
| 32 | Caleb Douglas | WR | 42.4 |
| 34 | Rhamondre Stevenson | RB | 41.7 |
| 35 | Ashton Jeanty | RB | 39.6 |
| 36 | Travis Etienne | RB | 36.8 |
| 37 | Christian McCaffrey | RB | 34.3 |
| 38 | Puka Nacua | WR | 33.4 |
| 38 | Malik Nabers | WR | 33.4 |
| 40 | Parker Washington | WR | 33.3 |
| 41 | Jeremiyah Love | RB | 32.8 |
| 42 | Josh Allen | QB | 30.4 |
| 42 | Jalen Hurts | QB | 30.4 |
| 42 | Trevor Lawrence | QB | 30.4 |
| 42 | Bryce Young | QB | 30.4 |
| 42 | Caleb Williams | QB | 30.4 |
| 42 | Jaxson Dart | QB | 30.4 |
| 48 | Jacory Croskey-Merritt | RB | 30.3 |
| 49 | Devaughn Vele | WR | 30.3 |
| 50 | Jordan Mason | RB | 30.0 |
Uses completed games through Week 1. VORP subtracts the projected remaining points of the replacement player at the same position: QB13, RB31, WR31 or TE13.
About these projections
FLAVORS2 weekly Spearman · LightGBM. Covers every eligible QB, RB, WR and TE in the saved weekly roster, including players without a recorded appearance.
The target includes all later regular-season games. Future missed games contribute zero. The rankings do not filter to available players in your fantasy league.
Default order is ROS VORP for a 12-team, one-FLEX league. Replacement levels come from the full ROS projection board and stay fixed when you search or filter. Negative values indicate a projection below replacement; this is not a trade-value model.